


DangerlZone™
90 Clan Members Created Sep, 2023-
LEVEL
SS
-
Activity
25857356
-
Win Rate
0%
-
Wins
1
-
Loses
0
Walcome To clan DangerlZone apply
Rank | NAME | CONTRIBUTION | POSITION |
---|---|---|---|
|
[Dz]_Ghost_. | 479190 | Leader |
|
-[L-KabuSs- | 30 | Lieutenant |
|
KG_MoR3eB | 38020 | Instructor |
|
[DZ]_Zombie_ | 159240 | Instructor |
|
[Dz]_Ziska | 75407 | Instructor |
|
[Dz]_Zezo | 347920 | Instructor |
|
_Killua_ | 245450 | Director |
|
[DZ]_Eyad | 539060 | Director |
|
[Dz]_M00DY | 76539 | Member |
|
[DZ]_Deisel | 248150 | Member |
- 1