


DIRTYy™
74 Clan Members Created Apr, 2023-
LEVEL
SS
-
Activity
38779523
-
Win Rate
0%
-
Wins
0
-
Loses
1
WelCoam To Caln DIRTYy Caln Farm EXP -dR]Sr.Nema OR -dR]Name DIRTYy HMX Ez BaCk Gaem And ZM
Rank | NAME | CONTRIBUTION | POSITION |
---|---|---|---|
|
~EL#Joker.?~ | 866413 | Leader |
|
[P]0NNny. | 430071 | Lieutenant |
|
-dR]Sr.MeRo# | 419344 | Lieutenant |
|
-dR]Ebrahem | 80530 | Director |
|
-dR]Sr.Ahmed | 95800 | Diplomat |
|
-dR]Sr.Waled | 95300 | Diplomat |
|
KLAZAH | 645522 | Member |
|
IDK_Fast.0_0 | 258819 | Member |
|
-IDK]Mahmmod | 345065 | Member |
|
Marco#.?! | 337986 | Member |
- 1